2022 Prime Season Rates
Weekdays
Adult | Senior | Junior | |
---|---|---|---|
9 Holes | $23 | $21 | $21 |
Back 9 | $13 | $11 | $11 |
18 Holes | $31 | $29 | $29 |
*9 Holes Twilight | $19 | $19 | $19 |
*18 Holes Twilight | $26 | $24 | $24 |
*Twilight rate applies after 5 pm daily.
Plus applicable taxes
Weekends & Holidays
Adult | Senior | Junior | |
---|---|---|---|
9 Holes | $25 | $23 | $23 |
Back 9 | $14 | $12 | $12 |
18 Holes | $33 | $31 | $31 |
*9 Holes Twilight | $20 | $20 | $20 |
*18 Holes Twilight | $28 | $27 | $27 |
*Twilight rate applies after 5 pm daily.
Plus applicable taxes.
Rentals
Pull Cart | $5 |
Golf Carts – 9 Holes | $15 |
Golf Carts – 18 Holes | $25 |
Golf Club | |
Adult | $10 |
Junior | $5 |
Plus applicable taxes.
2022 Early Spring & Late Fall Green Fees
|
Plus applicable taxes