Moorage Rates
Annual Contract from April 2025 to March 2026
All slips are metered for hydro and water. These are billed separately, every 2 months, based on consumption. Underground secure parking is included for a maximum of ONE vehicle per vessel.
.
Annual Prepaid
(Due on March 31st)
| Length | Pre-tax Amount | 5% GST | Annual Amount |
|---|---|---|---|
| 127′ (D&E end) | $54,864 | $2,743.20 | $57,607.20 |
| 107′ (F end) | $46.224 | $2.311.20 | $48,535.20 |
| 85′ (G, H, I end) | $36.720 | $1,836 | $38,556 |
| 65′ (J end) | $28,080 | $1,404 | $29,284 |
| 40′ (K end) | $17,280 | $864 | $18,144 |
| 60′ | $21,600 | $1,080 | $22,680 |
| 50′ | $16,200 | $810 | $17,010 |
| 45′ | $14,580 | $729 | $15,309 |
| 40′ | $12,480 | $624 | $13,104 |
| 35′ | $10,500 | $525 | $11,025 |
Annual 2-Payment Installment
(Due on March 31st & September 30th)
| Length | Pre-tax Amount | 5% GST | Installment Amount |
|---|---|---|---|
| 127′ (D&E end) | $28,803.6 | $1,440.18 | $30,243.78 |
| 107′ (F end) | $24,267.60 | $1,213.38 | $25480.98 |
| 85′ (G, H, I end) | $19,278.00 | $963.90 | $20,241.90 |
| 65′ (J end) | $14,742.00 | $737.10 | $15,479.10 |
| 40′ (K end) | $9.072.00 | $453.60 | $9,525.60 |
| 60′ | $11,340.00 | $567.00 | $11,907.00 |
| 50′ | $8,505.00 | $425.25 | $8,930.25 |
| 45′ | $7,654.50 | $382.73 | $8,037.33 |
| 40′ | $6,552.00 | $327.60 | $6,879.60 |
| 35′ | $5,512.50 | $275.63 | $5,788.13 |
*
*
Dock Layout
Phase 1 (D, E, F, G)
Phase 2 (H, I, J, K)
Other Fees:
Power – 0.16 cents / kw
Water: TBD
Fob Deposit (access to docks and underground parkade) – $150


